Agroforestry is also one of the solutions that can effectively solve food security, reduce poverty, and environmental protection. It is a critical way to farmer prosperity as well as a means of addressing the climate change challenge. Poplar is one of the world’s fastest-growing industrial softwoods, and it can be harvested in around 3-5 years. Poplar intercropping is a highly profitable operation, just as poplar cultivation, because the market for its goods is readily available due to the region’s established processing industries. For intercropping, poplar plantations are typically spaced at 5 m x 4 m to facilitate mechanized ploughing and other operations. It is grown either on field bunds or along drainage channels. Single rows (border planting) or in the field as pure block planting. Kharif crops do not remain profitable over time.
Despite the fact that plantations are in their third year, rabi crops can be grown till harvesting, as long as they get enough sunlight. Due to deciduous nature of the tree, winter crops are grown throughout the rotation period but third year onwards during summer; only fodder/leafy/rhizomatous crops are grown. Poplar though does not tolerate stagnating water, therefore is an option to replace rice cultivation with other crops. Further with the limited area under forests that are in degraded condition. This type of practice will augment the farmer and industry relationship for long term mutual benefit and ensures regular income for the farmers, which insures a sense of social security in them. Before planting intercrop few things should be checked by the farmers are :-
1. Intercropping timing
2. Climatic and soil conditions required by the crop
3. Root structure of the crop
4. Nutrient requirement
5. Water requirement
6. Insect pest relationship
7. Income generative crop
Crops can be taken for intercropping with poplar are :-
| S. No. | Crop | Suitable climate | Soil condition required | Root structure | Nutrient requirement | Water requirement | Insect – pest relation | Timing of intercropping |
| 1 | Ragi | Rainfall 500-900 mm, Temp. 26-29oC | Loamy to sandy loam soil | No competition | Low requirement | Rainfed | No | 3 years after plantation |
| 2 | Arhar | Rainfall 650 mm, Temp. 18-27o C | Sandy loam to clay loam soil | Deep root crop upto 2m | Apply Potassium and calcium in acidic soil | Less | No | 3 years after plantation |
| 3 | Sorghum | Rainfall 600- 800 and temp. 28-31 oC | Any soil conditions | No competition | Low requirement | 250 mm water requirement and drought resistance | No | 3 years after plantation |
| 4 | Maize | Rainfall 400- 500 | Can be grown in all soil conditions | No competition | N, P and K requirement | Around 500-600 mm | No | 3 years after plantation |
| 5 | Wheat | Rainfall 450-650mm and temp 10-25 o C | clay loam to loamy soil | No competition | Required dose as per crop demand | 450- 650 mm | No | 3 years after plantation |
| 6 | Sugarcane | Rainfall 750- 1500 mm temp 21°-27°C | Can be grown in all soil conditions | No competition | Required dose as per crop demand | 750- 1500 mm | No | 3 years after plantation |
| 7 | Mustard | Rainfall 625 to 1000 mm and temp 10 °C to 25 °C | sandy loam to clay loam soils | No competition | Required dose as per crop demand | 750- 1500 mm | No | 3 years after plantation |
| 8 | Turmeric | Rainfall 1000- 1500 mm, Temp. 20- 30oC | Red to black soil, Sandy to clayey loam texture | Proper spacing in plantation reduce competition | Ploughing is important while sowing and FYM application | < 750 mm | No | 3 years after plantation |
| 9 | Garlic | Temp 12- 18 oC | Fertile loamy soil | Proper spacing in plantation reduce competition | Ploughing is important while sowing and FYM application | < 750 mm | No | 3 years after plantation |
| 10 | Ginger | Rainfall 1500- 3000 mm, Temp. 25- 30 oC | Prefer shade and red laterite soil | Proper spacing in plantation reduce competition | Ploughing while sowing | Rainfed or irrigated | No | After 1-2 year plantation |
| 11 | Lettuce | Rainfall 1000- 1500 mm Temp 10 – 20 oC | Sandy loam and silt loam soils | Proper spacing in plantation reduce competition | Ploughing while sowing | Rainfed or irrigated | No | After 1-2 year plantation |
| 12 | Beetroot | Temp 18 – 21 oC | Sandy loam and silt loam soils | Proper spacing in plantation reduce competition | Ploughing while sowing | Rainfed or irrigated | No | After 1-2 year plantation |
Some progressive farmers have earned handsome income through the adoption of horti-silvicultural interventions. Fruit trees (mango, citrus, litchi, ber, pear, guava, etc.) based agroforestry models are also becoming popular, as the forest tree component will be harvested by the time fruit trees start commercial bearing.

Leave a Reply